This is a list of Microsoft Windows versions. Microsoft Windows is a major computer operating system developed by Microsoft.
— From Wikipedia
In this section, a client version of Windows is a version that end-users or OEMs can install on personal computers, including desktop computers, laptops, and workstations.
Name | Codename | Release date | Version | Editions | Build number | End of support |
Windows 1.01 | Interface Manager | 1985/11/20 | 1.01 | N/A | N/A | 2001/12/31 |
Windows 1.02 | N/A | 1986/5/14 | 1.02 | N/A | N/A | 2001/12/31 |
Windows 1.03 | N/A | 1986/8/21 | 1.03 | N/A | N/A | 2001/12/31 |
Windows 1.04 | N/A | 1987/4/10 | 1.04 | N/A | N/A | 2001/12/31 |
Windows 2.01 | N/A | 1987/12/9 | 2.01 | N/A | N/A | 2001/12/31 |
Windows 2.03 | N/A | 1987/12/9 | 2.03 | N/A | N/A | 2001/12/31 |
Windows 2.1 | N/A | 1988/5/27 | 2.1 | N/A | N/A | 2001/12/31 |
Windows 2.11 | N/A | 1989/3/13 | 2.11 | N/A | N/A | 2001/12/31 |
Windows 3.0 | N/A | 1990/5/22 | 3 | Windows 3.00a Windows 3.0 with Multimedia Extensions | N/A | 2001/12/31 |
Windows 3.1 | N/A | 1992/4/6 | 3.1 | Windows 3.1 | 103 | 2001/12/31 |
Windows 3.1 | Sparta[a] | Oct-92 | 3.1 | Windows for Workgroups 3.1 | 102 | 2001/12/31 |
Windows NT 3.1 | Razzle[1] | 1993/7/27 | NT 3.1 | Windows NT 3.1 | 528 | 2000/12/31 |
Windows 3.11 | N/A | 1993/11/8 | 3.11 | Windows 3.11 | / | / |
Windows 3.11 | Snowball | 1993/11/8 | 3.11 | Windows for Workgroups 3.11 | 300 | 2001/12/31 |
Windows 3.2 | N/A | 1993/11/22 | 3.2 | Windows 3.2 | 153 | 2001/12/31 |
Windows NT 3.5 | Daytona | 1994/9/21 | NT 3.5 | Windows NT 3.5 Workstation | 807 | 2001/12/31 |
Windows NT 3.51 | Daytona | 1995/5/30 | NT 3.51 | Windows NT 3.51 Workstation | 1057 | 2001/12/31 |
Windows 95 | Chicago | 1995/8/24 | 4 | Windows 95 | 950 | 2001/12/31 |
Windows NT 4.0 | Shell Update Release | 1996/8/24 | NT 4.0 | Windows NT 4.0 Workstation | 1381 | 2004/6/30 |
Windows 98 | Memphis[b] | 1998/6/25 | 4.1 | Windows 98 | 1998 | 2006/7/11 |
Windows 98 Second Edition | N/A | 1999/5/5 | 4.1 | Windows 98 Second Edition | 2222 | 2006/7/11 |
Windows 2000 | Windows NT 5.0 | 2000/2/17 | NT 5.0 | Windows 2000 Professional | 2195 | 2010/7/13 |
Windows Me | Millennium | 2000/9/14 | 4.9 | Windows Me | 3000 | 2006/7/11 |
Windows XP | Whistler | 2001/10/25 | NT 5.1 | Windows XP Starter Windows XP Home Windows XP Professional Windows XP 64-bit Edition | 2600 | 2014/4/8 |
Windows XP | Freestyle | 2002/10/29 | NT 5.1 | Windows XP Media Center Edition | 2600 | 2014/4/8 |
Windows XP | Harmony | 2003/9/30 | NT 5.1 | Windows XP Media Center Edition 2004 | 2600 | 2014/4/8 |
Windows XP | Symphony | 2004/10/12 | NT 5.1 | Windows XP Media Center Edition 2005 | 2700 | 2014/4/8 |
Windows XP | Emerald | 2005/10/14 | NT 5.1 | Windows XP Media Center Edition 2005 Update Rollup 2 | 2710 | 2014/4/8 |
Windows XP | Anvil | 2005/4/25 | NT 5.2 | Windows XP Professional x64 Edition | 3790 | 2014/4/8 |
Windows Vista | Longhorn[3] | 2007/1/30 | NT 6.0 | Windows Vista Starter Windows Vista Home Basic Windows Vista Home Premium Windows Vista Business Windows Vista Enterprise Windows Vista Ultimate | 6002[c] | 2017/4/11 |
Windows 7 | Windows 7[4] | 2009/10/22 | NT 6.1 | Windows 7 Starter Windows 7 Home Basic Windows 7 Home Premium Windows 7 Professional Windows 7 Enterprise Windows 7 Ultimate | 7601[d] | 2020/1/14 |
Windows 8 | Windows 8 | 2012/10/26 | NT 6.2 | Windows 8 Windows 8 Pro Windows 8 Enterprise | 9200 | 2016/1/12 |
Windows 8.1 | Blue | 2013/10/17 | NT 6.3 | Windows 8.1 Windows 8.1 Pro Windows 8.1 Enterprise | 9600 | 2023/1/10 |
Windows 8.1 | Blue | 2014-05-23[e] | NT 6.3 | Windows 8.1 with Bing | 9600 | 2023/1/10 |
Windows 10 version 21H2 | Vibranium[12][14][n] | 2021/11/16 | 21H2 | Windows 10 Home Windows 10 Pro Windows 10 Education Windows 10 Enterprise Windows 10 Pro for Workstations[i] Windows 10 Pro Education[j] Windows 10 S[k] Windows 10 Enterprise LTSC[l] | 19044 | 2025-10-14[7][m] |
Windows 11 version 21H2 | Sun Valley[o] | 2021/10/5 | 21H2 | Windows 11 Home Windows 11 Pro Windows 11 Pro for Workstations Windows 11 Pro Education | 22000 | 2023/10/10 |
Windows 11 version 21H2 | Sun Valley[o] | 2021/10/5 | 21H2 | Windows 11 Education Windows 11 Enterprise | 22000 | 2024/10/8 |
The following versions are what we recommended according to the CPU functions.
The Common Version of Win10 IOT Enterprise Edition | |
Win10 IOT LTSC | CPU |
Win 10 IoT Ent 2019 LTSC MultiLang ESD OEI High End | I7 |
Win 10 IoT Ent 2019 LTSC MultiLang ESD OEI Value | I3, I5 |
Win 10 IoT Ent 2019 LTSC MultiLang ESD OEI Entry | J1900 |
Win10 IOT SAC | CPU |
Win10 IoT Ent SAC MultiLang OEI High End (ESD) | I7 |
Win10 IoT Ent SAC MultiLang OEI Value (ESD) | I3, I5 |
Win10 IoT Ent SAC MultiLang OEI Entry (ESD) | J1900 |
Win10 IOT LTSB | CPU |
Win 10 IoT Ent 2016 LTSB MultiLang ESD OEI High End | I7 |
Win 10 IoT Ent 2016 LTSB MultiLang ESD OEI Value | I3, I5 |
Win 10 IoT Ent 2016 LTSB MultiLang ESD OEI Entry | J1900 |
Win 7 Pro | / |
Windows 7 Pro Embed EMB ESD OEI English Only Runtime | / |
Win10 Pro | / |
Windwos 10 pro 64Bit Eng lntl 1 PK DSP OEI DVD Version | Most Popular One |
Win10 Home | / |
How To Get?
- You could purchase it directly from the windows operation system agent or the official website;
- We will pre-install the systems for you, then you purchase the license key to deactivate the system within a month;
- We install the cracked version system if it is acceptable. (But the deactivated system is legal.)
- We install the deactivated windows system with a license key.
If any questions about industrial monitors & computers, please feel free to contact us.
Recommended Customized Products:
FULL IP67
1500nits
AR Glass
Optical Bonding with Capacitive Touch
15-inch Touch Panel PC i5-6200U 8G+128G Full IP67 1500cd/m2 AR Glass Optical Bonding for Outdoor Application (HV-C150W)
5-inch to 32-inch size range, Customization is welcome!
Touch Optional: 5 Wires Resistive Touch or 10 Points Capacitive Touch.
What Differences Between Capacitive Touch and Resistive Touch?
<span style="color: #…
Categories:
- Accessories 44 products
- Camera 11 product
- Stainless Steel Keyboard 11 product
- VESA Brackets 22 products
- Customized Devices 3131 products
- Customized Android Touch Tablets 77 products
- Customized Touch Monitors 33 products
- Customized Touch PCs 1111 products
- NFC/RFID/Camera Panel PC 1111 products
- Industrial Box PC 2323 products
- 4U BOX PC 11 product
- Industrial Box/Mini PC 2121 products
- IP65 IP67 Waterproof BOX PC 11 product
- Industrial PC 8888 products
- Weighing Device Panel PC 22 products
- 1000nits Panel PC for Kiosk 1212 products
- 3mm Bezel Touch PC 2020 products
- Android Touch Tablet PC 1010 products
- HMI 2nd Industrial Panel PC 77 products
- HMI Industrial Panel PC 99 products
- IP65/IP67 Waterproof PC 2121 products
- Open Frame Touch PC 22 products
- Rugged Tablet & Laptop 77 products
- Stainless Steel Series 2525 products
- Stainless Steel Touch Monitor 99 products
- Stainless Steel Touch PC 1313 products
- Stainless Steel Android PC 33 products
- Touch Screen Monitors 112112 products
- 1000nits Monitor for Kiosk 1919 products
- 1000nits Monitor for Marine 1414 products
- 3mm Bezel Touch Monitor 2020 products
- HMI High-end Touch Monitor 1414 products
- HMI PLC LCD Monitor 11 product
- IP65/IP67 1000nits Monitor 3636 products
- Open Frame Touch Monitor 1414 products
- Accessories 44 products
- Camera 11 product
- Stainless Steel Keyboard 11 product
- VESA Brackets 22 products
- Customized Devices 3131 products
- Customized Android Touch Tablets 77 products
- Customized Touch Monitors 33 products
- Customized Touch PCs 1111 products
- NFC/RFID/Camera Panel PC 1111 products
- Industrial Box PC 2323 products
- 4U BOX PC 11 product
- Industrial Box/Mini PC 2121 products
- IP65 IP67 Waterproof BOX PC 11 product
- Industrial PC 8888 products
- Weighing Device Panel PC 22 products
- 1000nits Panel PC for Kiosk 1212 products
- 3mm Bezel Touch PC 2020 products
- Android Touch Tablet PC 1010 products
- HMI 2nd Industrial Panel PC 77 products
- HMI Industrial Panel PC 99 products
- IP65/IP67 Waterproof PC 2121 products
- Open Frame Touch PC 22 products
- Rugged Tablet & Laptop 77 products
- Stainless Steel Series 2525 products
- Stainless Steel Touch Monitor 99 products
- Stainless Steel Touch PC 1313 products
- Stainless Steel Android PC 33 products
- Touch Screen Monitors 112112 products
- 1000nits Monitor for Kiosk 1919 products
- 1000nits Monitor for Marine 1414 products
- 3mm Bezel Touch Monitor 2020 products
- HMI High-end Touch Monitor 1414 products
- HMI PLC LCD Monitor 11 product
- IP65/IP67 1000nits Monitor 3636 products
- Open Frame Touch Monitor 1414 products