Description
5-inch to 32-inch size range, Customization is welcome!
Touch Optional: No Touch or 5 Wires Resistive Touch or 10 Points Capacitive Touch.
What Differences Between Capacitive Touch and Resistive Touch?
Features:
● 1. 350nits for indoor application, 1000nits Optional for outdoor.
● 2. Adopting EETI solution, capacitive touch, industrial-grade, high-performance.
● 3. Dust-proof, front IP65 waterproof, and shock-proof.
● 4. DC 12V power supply (DC24V, 9-36V Optional), support power-on boot, 7x24hours.
● 5. Aluminum alloy shell, fanless customized design.
Specifications:
Size Optional:
| 7″ l 8″ | 10.1″ | 12.1″ | 13.3″ | 15″ l 15.6″ | 17″ | 19″ | 21.5″ |
| 1024*600 1024*768 | 1024*768 1280*800 | 1024*768 | 1920*1080 | 1024*768 /1920*1080 | 1280*1024 | 1280*1024 | 1920*1080 |
| 16:9 4:3 | 4:3 16:10 | 4:3 | 16:9 | 4:3 l 16:9 | 4:3 | 4:3 | 16:9 |
CPU Optional:
| RK3399, Dual Cortex-A72 + Quad Cortex-A53, 2.0GHz | ||
| Intel® Celeron J1900, quad core, 2.0GHz, fanless | ||
| Intel® Core I5-4200U, dual core, 1.6Ghz, fanless | ||
| Intel® Core I5-5200U, dual core, 2.2Ghz, fanless | ||
| Intel® Core I5-6200U, dual core, 2.3Ghz, fanless | ||
| Intel® Core I5-7200U, dual core, 2.5Ghz, fanless | ||
| Intel® Core I7-4500U, dual core, 1.8Ghz, fanless | ||
| Intel® Core I7-6500U, dual core, 2.5Ghz, fanless | ||
| Intel® Core I7-7500U, dual core, 2.7Ghz, fanless |
| Mainboard | CPU | RK3288 Cortex-A17 quad-core,1.8GHz, fanless | ||
| RAM | 2GB/4GB | |||
| SSD | 8G/16G/32GB/64GB | |||
| OS | Android 7.1 | |||
| Screen | Panel size | 10.1-inch | ||
| Resolution | 1280*800 16:10 | |||
| Brightness | 350nits (cd/m²) (1000nits Optional) | |||
| Touchscreen | 10 points Capacitive Touch | |||
| 5 wires Resistive Touch Optional | ||||
| Power Supply | Working Voltage | 12V (24V, 9-36V Optional) | ||
| Enclosure | Material | Aluminum Alloy | ||
| Color | Black | |||
| VESA mounting | 75x75mm | |||
| IP grade | Front panel IP65 waterproof | |||
| Customization | Special design on the appearance | |||
| Environment | Temperature | Operating: -0 to 60°C, storage: -10 to 70°C | ||
| Relative humidity | 10%~90% @ 30° C, non-condensing | |||
| Demision | Net weight | 1.3kg | ||
| Gross weight | 3kg | |||
| Product size | 287x200x38mm | |||
| Packing size | 350x290x145mm | |||
| I/O Interfaces | 2xUSB, 1xMico USB, 1xSIM, 1xTF, 1xLAN, 1xDC IN | |||
| OS | Support Android, Linux, Ubuntu, Debian, etc. | |||
| Mountings | Embedded mounting screws | |||
| Wall mounting brackets; Desk stand holder (optional) | ||||
| Warranty | 1-year free warranty | |||













