Description
5-inch to 32-inch size range, Customization is welcome!
Touch Optional: No Touch or 5 Wires Resistive Touch or 10 Points Capacitive Touch.
What Differences Between Capacitive Touch and Resistive Touch?
Features:
● 1. 350nits for indoor application.
● 2. Adopting EETI solution, capacitive touch, industrial-grade, high-performance.
● 3. Dust-proof, front IP65 waterproof, and shock-proof.
● 4. DC 12V power supply (DC24V, 9-36V Optional), support power-on boot, 7x24hours.
● 5. Fanless aluminum alloy shell, sturdy and durable with efficient heat dissipation system.
Specifications:
Other Size Optional:
| 7″ 8″ | 10.1″ 10.4″ | 12.1″ | 13.3″ | 15″ 15.6″ | 17″ 17.3″ | 19″ 19″ wide | 21.5″ 23.6″ 24″ 27″ |
| 1024*600 1024*768 | 1280*800 1024*768 | 1024*768 1280*800 | 1920*1080 | 1024*768 1920*1080 | 1280*1024 | 1280*1024 1440*900 | 1920*1080 |
| 16:9 4:3 | 16:10 4:3 | 4:3 16:10 | 16:9 | 4:3 l 16:9 | 4:3 | 4:3 | 16:9 |
Other CPU Optional:
| Intel® Celeron J1900, quad-core, 2.0GHz, fanless | ||
| Intel® Core I5-4200U, dual-core, 1.6Ghz, fanless | ||
| Intel® Core I5-5200U, dual-core, 2.2Ghz, fanless | ||
| Intel® Core I5-6200U, dual-core, 2.3Ghz, fanless | ||
| Intel® Core I5-7200U, dual-core, 2.5Ghz, fanless | ||
| Intel® Core I7-4500U, dual-core, 1.8Ghz, fanless | ||
| Intel® Core I7-6500U, dual-core, 2.5Ghz, fanless | ||
| Intel® Core I7-7500U, dual-core, 2.7Ghz, fanless |
| Mainboard | CPU | Intel® Celeron J1900, quad-core, 2.0GHz, fanless | ||
| RAM | 2GB/4GB | |||
| SSD | 32GB/64GB/128GB/256GB | |||
| Screen | Panel size | 7″ | ||
| Resolution | 1024*600 16:9 | |||
| Brightness | 350nits (cd/m²) | |||
| Touchscreen | 10 points Capacitive Touch | |||
| 5 wires Resistive Touch Optional | ||||
| Surface Hardness | G+G Glass, ≥6H | |||
| Touch Interface | USB | |||
| Working Life | ≥50 million times | |||
| Power Supply | Working voltage | DC12V (DC24V, 9V-36V Optional) | ||
| Enclosure | Material | Aluminum Alloy | ||
| Color | Black/Silver | |||
| VESA mounting | 75x75mm/100*100mm | |||
| IP grade | Front panel IP65 waterproof | |||
| Environment | Temperature | Operating: -0 to 60°C, storage: -10 to 70°C | ||
| Relative humidity | 10%~90% @ 30° C, non-condensing | |||
| Dimension | Net weight | / | ||
| Gross weight | / | |||
| Product size | 206.2×141.7x48mm | |||
| Packing size | / | |||
| I/O Interfaces | 4xUSB, 4xCOM, 1xRJ45, 1xHDMI, 1xVGA, 1xDC, 1xAudio, 1xWIFI | |||
| OS | Support Windows 7/8/10, WES, Linux, Ubuntu, Debian, etc. | |||
| Mountings | Embedded mounting screws | |||
| Wall mounting brackets; Desk stand holder (optional) | ||||
| Warranty | 1-year free warranty | |||















