Description
8-inch to 21.5-inch size range, Customization is welcome!
Touch Optional: 5 Wires Resistive Touch or 10 Points Capacitive Touch.
What Differences Between Capacitive Touch and Resistive Touch?
Features:
● 1. 350nits for indoor application.
● 2. Adopting EETI solution, capacitive touch, industrial-grade, high-performance.
● 3. Dust-proof, front IP65 waterproof, and shock-proof.
● 4. DC 12V power supply (DC24V, 9-36V Optional), support power-on boot, 7x24hours.
● 5. Fanless aluminum alloy shell, sturdy and durable with efficient heat dissipation system.
Specifications:
Size Optional:
| 6.2″ 7″ 8″ | 10.1″ 10.4″ | 12.1″ 12.5″ | 13.3″ | 15″ 15.6″ | 17″ 17.3″ 18.5″ | 19″ 19″ wide | 21.5″ 23.6″ 24″ |
| 800*480 1024*600 1024*768 | 1280*800 1024*768 | 1024*768 1280*800 | 1920*1080 | 1024*768 1920*1080 | 1280*1024 1920*1080 | 1280*1024 1440*900 | 1920*1080 |
| 16:9 4:3 | 16:10 4:3 | 4:3 16:10 | 16:9 | 4:3 l 16:9 | 4:3 | 4:3 | 16:9 |
| Screen | LCD Panel | Panel size | 10.1″ | |
| Resolution | 1280*800 16:10 | |||
| Brightness (cd/m²) | 350nits | |||
| Contrast ratio | 1000:1 (Typ.) | |||
| View Angle | 80°/80°/80°/80° (R/L/U/D) | |||
| Touch | Touch Type | 10 points Capacitive Touch | ||
| Touch Optional | 5 wires Resistive Touch | |||
| Surface Hardness | G+G Glass, ≥6H | |||
| Touch Interface | USB | |||
| Working Life | ≥50 million times | |||
| Environment | Temperature | Operating: -0 to 60°C, storage: -20 to 70°C | ||
| Humidity | 10%~90% @ 30°C, non-condensing | |||
| I/O Interfaces | 1xVGA, 1xDVI, 1xUSB, 1xDC (1xHDMI Optional) | |||
| Power Supply | DC12V (DC 24v, 9-36v Optional) | |||
| Enclosure | Material | Fanless metal shell | ||
| Color | Black | |||
| VESA | 75mm*75mm/100mm*100mm | |||
| IP grade | Front IP65 Waterproof | |||
| Dimension | Net weight | / | ||
| Gross weight | / | |||
| Product size | 294*208.9*42.5mm | |||
| Packing size | / | |||
| Packaging | 1xMonitor, 1xDC Power Cable, 1xAdaptor, 1xUSB Cable, 1xVGA cable | |||
| OS | Support Windows 7/8/10, WES, Linux, Ubuntu, Debian, Android, etc. | |||
| Mountings | Embedded mounting screws | |||
| Wall mounting brackets, Desk stand holder (optional) | ||||
| Warranty | 1-year free warranty | |||
















